QTR-Create-ICC version 2.4.2.0

File: C:\Documents and Settings\jkohn\Desktop\curve data\2400 Photo Rag QTR Warmtone-out.txt
Step	Dens	Lab	A	B	
0.00	0.038	96.70	0.58	0.06	-                             b a                         L +
2.00	0.058	94.91	0.22	0.12	-                             b                         L   +
4.00	0.073	93.72	0.22	0.17	-                             b                         L   +
6.00	0.095	91.84	0.20	0.29	-                             ab                       L    +
8.00	0.116	90.11	0.18	0.39	-                             ab                      L     +
10.00	0.130	88.95	0.22	0.52	-                             a b                    L      +
12.00	0.152	87.23	0.25	0.64	-                             |ab                   L       +
14.00	0.173	85.57	0.29	0.83	-                             |a b                 L        +
16.00	0.191	84.15	0.36	1.03	-                             |a  b               L         +
18.00	0.214	82.45	0.42	1.11	-                             |a  b              L          +
20.00	0.234	80.96	0.52	1.32	-                             | a  b            L           +
22.00	0.254	79.49	0.61	1.56	-                             | a   b          L            +
24.00	0.276	77.89	0.71	1.63	-                             | a   b         L             +
26.00	0.295	76.49	0.85	1.88	-                             |  a   b       L              +
28.00	0.317	74.96	0.98	2.11	-                             |  a    b     L               +
30.00	0.344	73.06	1.17	2.23	-                             |   a   b    L                +
32.00	0.365	71.69	1.32	2.45	-                             |    a   b   L                +
34.00	0.386	70.23	1.46	2.66	-                             |    a    b L                 +
36.00	0.418	68.18	1.61	2.75	-                             |     a   Lb                  +
38.00	0.445	66.42	1.76	2.98	-                             |      a L b                  +
40.00	0.465	65.16	1.77	3.11	-                             |      a L  b                 +
42.00	0.494	63.40	1.88	3.16	-                             |      aL   b                 +
44.00	0.515	62.13	1.95	3.39	-                             |      a     b                +
46.00	0.540	60.64	2.07	3.59	-                             |     L a     b               +
48.00	0.569	58.98	2.12	3.68	-                             |    L  a     b               +
50.00	0.594	57.52	2.24	3.89	-                             |   L   a      b              +
52.00	0.623	55.89	2.28	4.07	-                             |  L     a      b             +
54.00	0.651	54.37	2.30	4.11	-                             | L      a      b             +
56.00	0.683	52.65	2.27	4.31	-                             |L       a       b            +
58.00	0.716	50.97	2.26	4.45	-                             L        a       b            +
60.00	0.746	49.42	2.31	4.42	-                            L|        a       b            +
62.00	0.775	48.00	2.34	4.45	-                           L |        a       b            +
64.00	0.802	46.68	2.35	4.51	-                           L |        a        b           +
66.00	0.830	45.36	2.31	4.51	-                          L  |        a        b           +
68.00	0.866	43.67	2.25	4.59	-                         L   |        a        b           +
70.00	0.897	42.28	2.17	4.64	-                        L    |       a         b           +
72.00	0.930	40.80	2.04	4.57	-                       L     |       a         b           +
74.00	0.974	38.93	2.03	4.65	-                      L      |       a         b           +
76.00	1.006	37.59	2.01	4.64	-                     L       |       a         b           +
78.00	1.045	36.01	1.96	4.45	-                    L        |      a         b            +
80.00	1.082	34.55	1.97	4.48	-                   L         |      a         b            +
82.00	1.115	33.31	1.95	4.38	-                  L          |      a         b            +
84.00	1.150	31.98	1.87	4.18	-                  L          |      a        b             +
86.00	1.190	30.55	1.83	4.18	-                 L           |      a        b             +
88.00	1.230	29.14	1.74	3.98	-                L            |     a        b              +
90.00	1.272	27.70	1.65	3.71	-               L             |     a       b               +
92.00	1.334	25.66	1.66	3.63	-              L              |     a       b               +
94.00	1.382	24.15	1.51	3.41	-             L               |     a      b                +
96.00	1.413	23.23	1.28	3.06	-            L                |    a      b                 +
98.00	1.503	20.60	1.22	3.00	-           L                 |   a       b                 +
100.00	1.611	17.69	1.07	2.70	-         L                   |   a     b                   +

Created ICC file C:\Documents and Settings\jkohn\Desktop\curve data\2400 Photo Rag QTR Warmtone.icc
